Center Name | : | Anisabad |
Address | : | Shanti Juniors House no-A-75 In front of Emam Plaza Alinagar Anisabad Bihar |
Area | : | Anisabad |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 800002 |
Contact No | : | 6202925641 |
Admission Open View Map |
Center Name | : | Fraser road |
Address | : | |
Area | : | Fraser road |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 800001 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Rupaspur |
Address | : | |
Area | : | Rupaspur |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 801503 |
Contact No | : | |
Admission Open View Map |
Center Name | : | kankarbagh |
Address | : | A/54 P.C.Colony Opp. Lohia Park kankarbagh Bihar |
Area | : | kankarbagh |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 800020 |
Contact No | : | 9835278228 |
Admission Open View Map |
Center Name | : | Patliputra colony |
Address | : | |
Area | : | Patliputra colony |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 800001 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Hanuman Nagar |
Address | : | K-214 P.C.Colony Hanuman Nagar Kankarbag Near State Bank of India Hanuman Nagar Bihar |
Area | : | Hanuman Nagar |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 800020 |
Contact No | : | 7277062378 |
Admission Open View Map |
Center Name | : | Rps More |
Address | : | |
Area | : | Rps More |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 801503 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Khajpura |
Address | : | Sanpark Plot no. 61 Akashvani Road opp. Khajpura shiv Mandir Ashiyana Patna Khajpura Bihar |
Area | : | Khajpura |
City | : | Patna |
State | : | Bihar |
Pin-Code | : | 800025 |
Contact No | : | 9431419558 |
Admission Open View Map |
Center Name | : | Sdo Road |
Address | : | |
Area | : | Sdo Road |
City | : | Hajipur |
State | : | Bihar |
Pin-Code | : | 844101 |
Contact No | : | |
Admission Open View Map |
Center Name | : | pokhra mohalla |
Address | : | |
Area | : | pokhra mohalla |
City | : | Hajipur |
State | : | Bihar |
Pin-Code | : | 844101 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Bidupur |
Address | : | Kuttubpur, Mahnar Road, Distt-, Bihar |
Area | : | Bidupur |
City | : | Vaishali |
State | : | Bihar |
Pin-Code | : | 382150 |
Contact No | : | 9955408655 |
Admission Open View Map |
Center Name | : | Sati Sthan |
Address | : | Mohalla-Sati Sthan,Manik Chak More,PO+PS-Masaurhi,Dist-Patna |
Area | : | Sati Sthan |
City | : | Masaurhi |
State | : | Bihar |
Pin-Code | : | 804452 |
Contact No | : | 7004657503 |
Admission Open View Map |
Center Name | : | Falka Bazar |
Address | : | |
Area | : | Falka Bazar |
City | : | Katihar |
State | : | Bihar |
Pin-Code | : | 854114 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Hasanpur |
Address | : | |
Area | : | Hasanpur |
City | : | Hasanpur |
State | : | Bihar |
Pin-Code | : | 848205 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Kachchi Pakki |
Address | : | |
Area | : | Kachchi Pakki |
City | : | Muzaffarpur |
State | : | Bihar |
Pin-Code | : | 842002 |
Contact No | : | |
Admission Open View Map |
Center Name | : | V C Lane |
Address | : | |
Area | : | V C Lane |
City | : | Muzaffarpur |
State | : | Bihar |
Pin-Code | : | 842002 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Gandhi Maidan |
Address | : | North Gandhi Maidan Sangampar Jehanabad Gandhi Maidan Bihar |
Area | : | Gandhi Maidan |
City | : | Jehanabad |
State | : | Bihar |
Pin-Code | : | 804408 |
Contact No | : | 9852079058 |
Admission Open View Map |
Center Name | : | Sonpur |
Address | : | Bharpura Main Bypass Road Near Bakarpur Hatt Sonpur Sonpur Bihar |
Area | : | Sonpur |
City | : | Saran |
State | : | Bihar |
Pin-Code | : | 841101 |
Contact No | : | 6200945151 |
Admission Open View Map |
Center Name | : | Garkha |
Address | : | Bipul Market Chirand Road Near SBI Branch Garkha Garkha Bihar |
Area | : | Garkha |
City | : | Chapra |
State | : | Bihar |
Pin-Code | : | 841311 |
Contact No | : | 7766020514 |
Admission Open View Map |
Center Name | : | Laheriyasarai |
Address | : | |
Area | : | Laheriyasarai |
City | : | Darbhanga |
State | : | Bihar |
Pin-Code | : | 846001 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Laxmi Sagar |
Address | : | Vidyapati Chowk Laxmi Sagar Darbhanga Bihar Laxmi Sagar Bihar |
Area | : | Laxmi Sagar |
City | : | Darbhanga |
State | : | Bihar |
Pin-Code | : | 846009 |
Contact No | : | 7362037295 |
Admission Open View Map |
Center Name | : | Jamkhabhaliya |
Address | : | Doodle preschool,Bethak road,Jamkhambhaliya |
Area | : | Jamkhabhaliya |
City | : | Jamkhabhaliya |
State | : | Gujarat |
Pin-Code | : | 363030 |
Contact No | : | 8460106020 |
Admission Open View Map |
Center Name | : | Memka |
Address | : | shri sahjanand vidhyalaya campus, main road ,Memka |
Area | : | Memka |
City | : | Memka |
State | : | Gujarat |
Pin-Code | : | 363030 |
Contact No | : | 8141303300 |
Admission Open View Map |
Center Name | : | Ratanpar |
Address | : | Gayatri krupa, opp.Vrundavan Apt, Near Government hospital,Wankaner |
Area | : | Ratanpar |
City | : | Ratanpar |
State | : | Gujarat |
Pin-Code | : | 363020 |
Contact No | : | 9510410513 |
Admission Open View Map |
Center Name | : | Wankaner |
Address | : | Gayatri krupa, opp.Vrundavan Apt, Near Government hospital,Wankaner |
Area | : | Wankaner |
City | : | Wankaner |
State | : | Gujarat |
Pin-Code | : | 363621 |
Contact No | : | 9510410513 |
Admission Open View Map |
Center Name | : | Bavla |
Address | : | |
Area | : | Bavla |
City | : | Bavla |
State | : | Gujarat |
Pin-Code | : | 382220 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Meghani Circle |
Address | : | Beside Chandreshwar Mahadev Sir Pattani Road Near Meghani Circle Meghani Circle Gujarat |
Area | : | Meghani Circle |
City | : | Bhavnagar |
State | : | Gujarat |
Pin-Code | : | 364001 |
Contact No | : | 9913330815 |
Admission Open View Map |
Center Name | : | Shastrinagar |
Address | : | MIG-111, Opp. Gujarat Housing Board, B/H Shastrinagar Bus stand Shastrinagar |
Area | : | Shastrinagar |
City | : | Bhavnagar |
State | : | Gujarat |
Pin-Code | : | 364001 |
Contact No | : | 9773268877 |
Admission Open View Map |
Center Name | : | Virol Gate |
Address | : | A-9, Astha Homes, Nr. Jay Ambe Society, Virol Gate |
Area | : | Virol Gate |
City | : | Mahemdavad |
State | : | Gujarat |
Pin-Code | : | 387130 |
Contact No | : | 9712728804 |
Admission Open View Map |
Center Name | : | Malpur Road |
Address | : | |
Area | : | Malpur Road |
City | : | Modasa |
State | : | Gujarat |
Pin-Code | : | 383315 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Dholka |
Address | : | |
Area | : | Dholka |
City | : | Dholka |
State | : | Gujarat |
Pin-Code | : | 387810 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Gondal |
Address | : | Gangotri School, Ganesh Nagar Gundala Road, Gujarat |
Area | : | Gondal |
City | : | Gondal |
State | : | Gujarat |
Pin-Code | : | 360311 |
Contact No | : | 9099996376 |
Admission Open View Map |
Center Name | : | Palace Road |
Address | : | Palace Road, Near Gokul Hospital , Shyamwadi Chowk, Station Plot, Gondal, Gujarat 360311 |
Area | : | Palace Road |
City | : | Gondal |
State | : | Gujarat |
Pin-Code | : | 360311 |
Contact No | : | 7575001538 |
Admission Open View Map |
Center Name | : | Chital Road |
Address | : | Swami Vivekanand Vidhya Bharti Trust Rupayatan Nr.Gaytri Shaktipith Chital Road Chital Road Gujarat |
Area | : | Chital Road |
City | : | Amreli |
State | : | Gujarat |
Pin-Code | : | 365601 |
Contact No | : | 9106654695 |
Admission Open View Map |
Center Name | : | Mota devaliya |
Address | : | |
Area | : | Mota devaliya |
City | : | Amreli |
State | : | Gujarat |
Pin-Code | : | 365410 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Lathi Road |
Address | : | Near Tirupati Motors Before Bypass Lathi Road Lathi Road Gujarat |
Area | : | Lathi Road |
City | : | Amreli |
State | : | Gujarat |
Pin-Code | : | 365601 |
Contact No | : | 9879210792 |
Admission Open View Map |
Center Name | : | Mundra |
Address | : | Shanti juniors school Plot no. 12/13 Arihant park -2 Baroi road Mundra Gujarat |
Area | : | Mundra |
City | : | Mundra |
State | : | Gujarat |
Pin-Code | : | 370421 |
Contact No | : | 9099044137 |
Admission Open View Map |
Center Name | : | Ambaji Kadva Plot |
Address | : | "PRANAM" Swashray 4 Mavdi Main Road Behind Bhagwanji Patel Clinic Near Anand Bunglow Chowk Ambaji Kadva Plot Gujarat |
Area | : | Ambaji Kadva Plot |
City | : | Rajkot |
State | : | Gujarat |
Pin-Code | : | 360001 |
Contact No | : | 9687838830 |
Admission Open View Map |
Center Name | : | Tirupatinagar,Rajkot |
Address | : | |
Area | : | Tirupatinagar,Rajkot |
City | : | Rajkot |
State | : | Gujarat |
Pin-Code | : | 360001 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Ranchhodnagar |
Address | : | Madhav Classes Marutinagar 50ft main road Patel Chowk Kuwadava Road Nr. Ranchhodnagar Ranchhodnagar Gujarat |
Area | : | Ranchhodnagar |
City | : | Rajkot |
State | : | Gujarat |
Pin-Code | : | 360001 |
Contact No | : | 7575001533 |
Admission Open View Map |
Center Name | : | Mavdi |
Address | : | Shri haridarshan vidhya sankul 80ft mavdi bypass Nr. Bapasita ram chowk, 150 ft ring road Mavdi Gujarat. |
Area | : | Mavdi |
City | : | Rajkot |
State | : | Gujarat |
Pin-Code | : | 360004 |
Contact No | : | 9427882733 |
Admission Open View Map |
Center Name | : | Jintan Road |
Address | : | 1 Bharat society jintan road Jintan Road Gujarat |
Area | : | Jintan Road |
City | : | Surendranagar |
State | : | Gujarat |
Pin-Code | : | 363002 |
Contact No | : | 9099990164 |
Admission Open View Map |
Center Name | : | Eighty Feet Road,Surendranagar |
Address | : | Sankalp Vidhyalay Near Modern classes 80 ft Road Eighty Feet Road Surendranagar Gujarat |
Area | : | Eighty Feet Road,Surendranagar |
City | : | Surendranagar |
State | : | Gujarat |
Pin-Code | : | 363002 |
Contact No | : | 9099068637 |
Admission Open View Map |
Center Name | : | upleta |
Address | : | Dhank Marg C/o Wonderland Education upleta Gujarat |
Area | : | upleta |
City | : | Upleta |
State | : | Gujarat |
Pin-Code | : | 360490 |
Contact No | : | 9099990177 |
Admission Open View Map |
Center Name | : | Viramagam |
Address | : | Astha English school Ladhapara Near Tower Viramagam Gujarat |
Area | : | Viramagam |
City | : | Viramgam |
State | : | Gujarat |
Pin-Code | : | 382150 |
Contact No | : | 9426330990 |
Admission Open View Map |
Center Name | : | Wadi Plot |
Address | : | |
Area | : | Wadi Plot |
City | : | Porbandar |
State | : | Gujarat |
Pin-Code | : | 360575 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Zanzarda Road |
Address | : | Javiya Schooling System Shreenathji Park Near Zanzarda Bypass Chowkdi Dhandhusar Road Zanzarda Village Zanzarda Road Gujarat |
Area | : | Zanzarda Road |
City | : | Junagadh |
State | : | Gujarat |
Pin-Code | : | 362001 |
Contact No | : | 9099027959 |
Admission Open View Map |
Center Name | : | Derdi Kumbhaji |
Address | : | Vivekanand school saradar patel nagar Derdi-kumbhaji Ta:Gondal Dist Derdi Kumbhaji Gujarat |
Area | : | Derdi Kumbhaji |
City | : | Derdi |
State | : | Gujarat |
Pin-Code | : | 364465 |
Contact No | : | 7359295990 |
Admission Open View Map |
Center Name | : | Jamnavad Road |
Address | : | Madhavnagar Society Near railway Crossing Jamnavad Road ,DHORAJI Jamnavad Road Gujarat |
Area | : | Jamnavad Road |
City | : | Dhoraji |
State | : | Gujarat |
Pin-Code | : | 360410 |
Contact No | : | 9979517932 |
Admission Open View Map |
Center Name | : | Geeta Mandir |
Address | : | |
Area | : | Geeta Mandir |
City | : | Jamnagar |
State | : | Gujarat |
Pin-Code | : | 361008 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Navapur |
Address | : | 1st Floor, "Manjula Pride" Complex, Beside Swastik Petrol Pump, College Road, Navapur - 425418. |
Area | : | Navapur |
City | : | Navapur |
State | : | Gujarat |
Pin-Code | : | 425418 |
Contact No | : | 9371210999 |
Admission Open View Map |
Center Name | : | Mominvad |
Address | : | |
Area | : | Mominvad |
City | : | Vaso |
State | : | Gujarat |
Pin-Code | : | 387380 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Sola Bhagwat |
Address | : | |
Area | : | Sola Bhagwat |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380060 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Ambawadi |
Address | : | 12- Niharika Bunglow Opp.Pooja Flats Nr.Himmatlal Park Ambawadi Gujarat |
Area | : | Ambawadi |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380006 |
Contact No | : | 7575001532 |
Admission Open View Map |
Center Name | : | New Vastral |
Address | : | 1, Saral Sapphire, B/h. Maruti Suzuki Arena, Vastral |
Area | : | New Vastral |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382418 |
Contact No | : | 8460753896 |
Admission Open View Map |
Center Name | : | Tragad |
Address | : | Shop no. 1 to 8 First Floor Dharti Crystal Near Dharti nagar IOC Tragad Road Chandkheda Tragad Gujarat |
Area | : | Tragad |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382470 |
Contact No | : | 9099044118 |
Admission Open View Map |
Center Name | : | New Shahibaug |
Address | : | Shanti Juniors, 8/ Vrundavan Bunglows,Opp,Shreenath Shopping Center,New Shahibaug,Nana Chiloda,Ahmedabad |
Area | : | New Shahibaug |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382330 |
Contact No | : | 7069001333 |
Admission Open View Map |
Center Name | : | Chandkheda |
Address | : | 27,Divykunj Bunglows, TP 44,Nr.Golden Villa,Chandkheda,Ahmedabad |
Area | : | Chandkheda |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382424 |
Contact No | : | 8980544400 |
Admission Open View Map |
Center Name | : | Thaltej |
Address | : | |
Area | : | Thaltej |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380054 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Prahladnagar |
Address | : | 3 Gajraj Bunglows, Opposite Safal Profitaire, Corporate Road, Prahladnagar, , Gujarat |
Area | : | Prahladnagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380015 |
Contact No | : | 9099044101 |
Admission Open View Map |
Center Name | : | Prahladnagar |
Address | : | |
Area | : | Prahladnagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380015 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Sabarmati |
Address | : | Canara Bank Lane B/h Kamal Cinema Nr. SBI Ramnagar Sabarmati Gujarat |
Area | : | Sabarmati |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380005 |
Contact No | : | 9099044119 |
Admission Open View Map |
Center Name | : | Shahibaug |
Address | : | 3-Rajiv Apartment, Behind Circuit House, Nr. Shahibaug Post Office, Opp. Gayatri Temple, Shahibaug, Ahmedabad - 380004 |
Area | : | Shahibaug |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380004 |
Contact No | : | 9099044108 |
Admission Open View Map |
Center Name | : | Satellite |
Address | : | 1 Prernatirth Bunglows Opp. Rosewood Tower Nr. HBK School Jodhpur Satellite Gujarat |
Area | : | Satellite |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380015 |
Contact No | : | 9099044102 |
Admission Open View Map |
Center Name | : | Ognaj |
Address | : | 115 Prarthana Bungalows Vasantnagar Township Near Gota Ognaj Gujarat |
Area | : | Ognaj |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380060 |
Contact No | : | 9687073636 |
Admission Open View Map |
Center Name | : | Science City |
Address | : | |
Area | : | Science City |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380060 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Juhapura |
Address | : | 93 Hariyali Soc. Nr. Memon Hall Sarkhej Rd Juhapura Gujarat |
Area | : | Juhapura |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380055 |
Contact No | : | 9099051771 |
Admission Open View Map |
Center Name | : | Ghuma |
Address | : | 3, Narayan Krupa, Bopal-Ghuma Road |
Area | : | Ghuma |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380058 |
Contact No | : | 7575001541 |
Admission Open View Map |
Center Name | : | Ghodasar |
Address | : | 186 Anand Tenament, Opp Smruti Mandeer, Ghodasar, , Gujarat |
Area | : | Ghodasar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380050 |
Contact No | : | 7575001543 |
Admission Open View Map |
Center Name | : | Bodakdev |
Address | : | 9 Rajpath Row House Behind Kiran Motors Opp: AIS school Campus Bodakdev Gujarat |
Area | : | Bodakdev |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380054 |
Contact No | : | 9099044105 |
Admission Open View Map |
Center Name | : | Bareja |
Address | : | 18 Preet Bunglows Old Ahmedabad Road Bareja Gujarat |
Area | : | Bareja |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382425 |
Contact No | : | 8980023054 |
Admission Open View Map |
Center Name | : | Bapunagar |
Address | : | Shri Kalyan Bunglow, Near Ramji Mandir, India Colony, Bapunagar, Gujarat |
Area | : | Bapunagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380024 |
Contact No | : | 9099990167 |
Admission Open View Map |
Center Name | : | Jivraj Park |
Address | : | |
Area | : | Jivraj Park |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380051 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Nava naroda |
Address | : | 1 Radhe Bunglows Nr.Gokul Duplex Haridarshan to 108 Cross road Nava naroda Gujarat |
Area | : | Nava naroda |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382330 |
Contact No | : | 7575001536 |
Admission Open View Map |
Center Name | : | Navrangpura |
Address | : | Ground Floor, Diwaliba Flats, Besides Navkar Institute, Navrang Circle, Navrangpura, Ahmedabad - 380009 |
Area | : | Navrangpura |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380009 |
Contact No | : | 9099044728 |
Admission Open View Map |
Center Name | : | New CG road |
Address | : | |
Area | : | New CG road |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382424 |
Contact No | : | |
Admission Open View Map |
Center Name | : | New Chandkheda |
Address | : | A-9 Kumkum Residency Opp.Suryan Hope Town B/H Satyamev hospital New Chandkheda Gujarat |
Area | : | New Chandkheda |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382424 |
Contact No | : | 7575001544 |
Admission Open View Map |
Center Name | : | New Ranip |
Address | : | 2 Ganeshkunj Society Part-1 Anand Party Plot Road New Ranip Gujarat |
Area | : | New Ranip |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382480 |
Contact No | : | 9099044114 |
Admission Open View Map |
Center Name | : | New Wadaj |
Address | : | 14/4 Krishnagar society part-1 Near swaminarayan temple New Wadaj Gujarat |
Area | : | New Wadaj |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380013 |
Contact No | : | 9712955743 |
Admission Open View Map |
Center Name | : | Nikol |
Address | : | 1 Prerna Bunglows, Opp.Shiksha Patri Flats, Near Raspan Cross Road, Nikol, ahmedabad, Gujarat |
Area | : | Nikol |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382350 |
Contact No | : | 9712955750 |
Admission Open View Map |
Center Name | : | South Bopal |
Address | : | A-53, Spring Meadows, Nr. SOBO Center, South Bopal, Ahmedabad - 380058 |
Area | : | South Bopal |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380058 |
Contact No | : | 9099990166 |
Admission Open View Map |
Center Name | : | Gurukul |
Address | : | Bunglow No. 7, Goyal Intercity Row house, Opp. Doordarshan Tower, Thaltej, - 380054 |
Area | : | Gurukul |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380054 |
Contact No | : | 9099044262 |
Admission Open View Map |
Center Name | : | Jasodanagar |
Address | : | |
Area | : | Jasodanagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382445 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Khokhra |
Address | : | |
Area | : | Khokhra |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380008 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Kknagar, Ghatlodia |
Address | : | Parul Tenement, 10/B, Nilkanth Mahadev Rd, opp. Gyanjyot School, Ghatlodiya, Nirnay Nagar, Ahmedabad |
Area | : | Kknagar, Ghatlodia |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380061 |
Contact No | : | 9099044148 |
Admission Open View Map |
Center Name | : | Krishnanagar |
Address | : | 1st floor Ekta palace Opp Chapaiya Dham Near Oriental bank of commerce Bapasitaram Chowk Krishnanagar Nava naroda Krishnanagar Gujarat |
Area | : | Krishnanagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382346 |
Contact No | : | 7575001545 |
Admission Open View Map |
Center Name | : | Maninagar |
Address | : | 73, Jagabhai Park, B/H Havmore Restaurant, Nr. Prarthan Mehta Children's Hospital, Rambaug, Maninagar. |
Area | : | Maninagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380008 |
Contact No | : | 9099044112 |
Admission Open View Map |
Center Name | : | Motera |
Address | : | G 4 Block-A Sampad Residency Opp.Dev Prayag Motera-Bhat Link Road Motera Gujarat |
Area | : | Motera |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380005 |
Contact No | : | 9924851440 |
Admission Open View Map |
Center Name | : | Naranpura |
Address | : | 9/A Harishchandra Park Society Near Vijaynagar School beside Prerna School Opp Rupal park ground Ankur Road Naranpura Naranpura Gujarat |
Area | : | Naranpura |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380013 |
Contact No | : | 9825026013 |
Admission Open View Map |
Center Name | : | Naroda |
Address | : | |
Area | : | Naroda |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382325 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Narol |
Address | : | 64-65 Chandan Nagar Near Dasha Mata Temple Opposite Karnawati-1 Narol Lambha Road Narol Gujarat |
Area | : | Narol |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382405 |
Contact No | : | 9099990185 |
Admission Open View Map |
Center Name | : | North Bopal |
Address | : | Plot No 1 Narayan Darshan Opp. Binori Residency Nr. Nandeshwar Mahadev Temple North Bopal Road North Bopal Gujarat |
Area | : | North Bopal |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380058 |
Contact No | : | 7575001535 |
Admission Open View Map |
Center Name | : | Sardarnagar |
Address | : | |
Area | : | Sardarnagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382475 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Shantipura |
Address | : | Shop no. 1 to 5 C-2 Applewoods - Satyesh Residency.Nr Shantipura Circle Sanand Road Ahmedabad Shantipura Gujarat |
Area | : | Shantipura |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382210 |
Contact No | : | 9099936396 |
Admission Open View Map |
Center Name | : | Vasna |
Address | : | D-2, Ganeshkunj society, Near Dharnidhar Derasar, Next to Hastmelap boutique, Paldi |
Area | : | Vasna |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 380007 |
Contact No | : | 9099044107 |
Admission Open View Map |
Center Name | : | Vastral |
Address | : | 32 Alok - 3 Madhav School Road B/h Tanman Bhajipav Vastral Gujarat |
Area | : | Vastral |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382418 |
Contact No | : | 9099044144 |
Admission Open View Map |
Center Name | : | Gota |
Address | : | Bunglow-5 Vandematram Township Opp.Vishwas City 3 Near S.G Road Gota Gujarat |
Area | : | Gota |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382481 |
Contact No | : | 9099044116 |
Admission Open View Map |
Center Name | : | Isanpur |
Address | : | |
Area | : | Isanpur |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382443 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Jagatpur |
Address | : | D-1 Krishna Heights Opp. Ganesh Genises Godhrej Garden City Road Jagatpur Gujarat |
Area | : | Jagatpur |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382481 |
Contact No | : | 9099901512 |
Admission Open View Map |
Center Name | : | Viratnagar |
Address | : | ShantiJuniors Viratnagar 114 Narayandham Bunglows Near Gokul Bunglows Nikol Ahmedabad Viratnagar Gujarat |
Area | : | Viratnagar |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382350 |
Contact No | : | 6353510013 |
Admission Open View Map |
Center Name | : | Vaishnodevi |
Address | : | Royal Heights Shop No. 29 To 33 1st Floor Next To Boot Camp Hotel Vaishno Devi Circle Vaishnodevi Gujarat |
Area | : | Vaishnodevi |
City | : | Ahmedabad |
State | : | Gujarat |
Pin-Code | : | 382470 |
Contact No | : | 8347022536 |
Admission Open View Map |
Center Name | : | Adajan |
Address | : | C - 6 & 7, Gitanagar Co-operative Society, Opp. Sanghavi Tower, AdajanRoad, Surat. |
Area | : | Adajan |
City | : | Surat |
State | : | Gujarat |
Pin-Code | : | 395009 |
Contact No | : | 7359595029 |
Admission Open View Map |
Center Name | : | Piplod |
Address | : | |
Area | : | Piplod |
City | : | Surat |
State | : | Gujarat |
Pin-Code | : | 395007 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Parvat Patiya |
Address | : | A-29 Mahendra Park Society Aai Mata Chowk Parvat Patiya Gujarat |
Area | : | Parvat Patiya |
City | : | Surat |
State | : | Gujarat |
Pin-Code | : | 395010 |
Contact No | : | 9099027971 |
Admission Open View Map |
Center Name | : | Jahangir Pura |
Address | : | B-86 Ganganagar Opp. Tulsivan Row House Nr. CNG Pump Ugat Canal Road Jahangirpura Surat , Gujarat-395005. |
Area | : | Jahangir Pura |
City | : | Surat |
State | : | Gujarat |
Pin-Code | : | 395005 |
Contact No | : | 9099044126 |
Admission Open View Map |
Center Name | : | Palanpor gam |
Address | : | N.P. Patel Juniors, 148, Darshan Society, Beside Mini Virpur Jalaram Mandir, Nr. Palanpor Gam Canal. |
Area | : | Palanpor gam |
City | : | Surat |
State | : | Gujarat |
Pin-Code | : | 395009 |
Contact No | : | 7575001546 |
Admission Open View Map |
Center Name | : | Katargam |
Address | : | |
Area | : | Katargam |
City | : | Surat |
State | : | Gujarat |
Pin-Code | : | 395004 |
Contact No | : | |
Admission Open View Map |
Center Name | : | Pardi |
Address | : | |
Area | : | Pardi |
City | : | Valsad |
State | : | Gujarat |
